
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2415 | 2099 | 398 | 183 | 1677 | 235594 | 1837 | 3988 | 20998 | 24152 |
| Feb 2010 | 3664 | 3268 | 1519 | 265 | 4939 | 1028310 | 7445 | 42540 | 91509 | 102614 |
| Jan 2010 | 4077 | 3725 | 1666 | 243 | 6312 | 1259978 | 7536 | 51673 | 115504 | 126411 |
| Dec 2009 | 2896 | 2541 | 454 | 202 | 5129 | 884897 | 6290 | 14091 | 78782 | 89788 |
| Nov 2009 | 2809 | 2473 | 467 | 211 | 5060 | 841444 | 6346 | 14015 | 74191 | 84289 |
| Oct 2009 | 3039 | 2667 | 517 | 236 | 5620 | 936099 | 7341 | 16030 | 82700 | 94229 |
| Sep 2009 | 3069 | 2710 | 505 | 226 | 5203 | 905030 | 6802 | 15177 | 81315 | 92072 |
| Aug 2009 | 2972 | 2636 | 505 | 226 | 5361 | 905972 | 7032 | 15668 | 81718 | 92135 |
| Jul 2009 | 2982 | 2655 | 491 | 211 | 5041 | 913610 | 6551 | 15240 | 82312 | 92459 |
| Jun 2009 | 3034 | 2695 | 482 | 207 | 4913 | 881359 | 6227 | 14488 | 80863 | 91026 |
| May 2009 | 2994 | 2669 | 489 | 207 | 4944 | 901770 | 6442 | 15176 | 82745 | 92820 |
| Apr 2009 | 3055 | 2719 | 503 | 207 | 5003 | 885170 | 6233 | 15104 | 81598 | 91671 |
| Totals | 10579233 | 76082 | 233190 | 954235 | 1073666 | |||||
| Generated by Webalizer Version 2.01 |