
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 2694 | 2451 | 425 | 175 | 790 | 102360 | 702 | 1700 | 9806 | 10776 |
| Jun 2009 | 3034 | 2695 | 482 | 207 | 4913 | 881359 | 6227 | 14488 | 80863 | 91026 |
| May 2009 | 2994 | 2669 | 489 | 207 | 4944 | 901770 | 6442 | 15176 | 82745 | 92820 |
| Apr 2009 | 3055 | 2719 | 503 | 207 | 5003 | 885170 | 6233 | 15104 | 81598 | 91671 |
| Mar 2009 | 3197 | 2847 | 517 | 219 | 5349 | 951373 | 6809 | 16027 | 88283 | 99114 |
| Feb 2009 | 3431 | 3085 | 550 | 225 | 4885 | 918782 | 6312 | 15418 | 86388 | 96087 |
| Jan 2009 | 3473 | 3133 | 576 | 237 | 5532 | 1047145 | 7355 | 17874 | 97124 | 107693 |
| Dec 2008 | 3978 | 3629 | 641 | 252 | 6005 | 1174678 | 7820 | 19896 | 112502 | 123336 |
| Nov 2008 | 4531 | 4119 | 716 | 282 | 6293 | 1310205 | 8460 | 21480 | 123575 | 135931 |
| Oct 2008 | 4740 | 4298 | 746 | 289 | 6933 | 1419490 | 8982 | 23152 | 133254 | 146941 |
| Sep 2008 | 4959 | 4538 | 760 | 289 | 6568 | 1411614 | 8674 | 22802 | 136140 | 148780 |
| Aug 2008 | 5536 | 5071 | 838 | 314 | 7405 | 1618150 | 9743 | 25990 | 157206 | 171639 |
| Totals | 12622096 | 83759 | 209107 | 1189484 | 1315814 | |||||
| Generated by Webalizer Version 2.01 |